Fee Calculator

Estimate your escrow transaction fees instantly.

Fee Tiers

Our fees decrease as your transaction amount increases.

Transaction Amount Standard Fee % Standard Minimum Concierge Fee % Concierge Minimum
$0.00 - $5,000.00 2.60% $50.00 5.20% $100.00
$5,000.01 - $50,000.00 2.40% $130.00 4.80% $0.00
$50,000.01 - $200,000.00 1.90% $1,200.00 3.80% $0.00
$200,000.01 - $500,000.00 1.50% $3,800.00 3.00% $0.00
$500,000.01 - $1,000,000.00 1.20% $7,500.00 2.40% $0.00
$1,000,000.01 - $3,000,000.00 1.00% $12,000.00 2.00% $0.00
$3,000,000.01 - $5,000,000.00 0.95% $30,000.00 1.90% $0.00
$5,000,000.01 - $10,000,000.00 0.90% $47,500.00 1.80% $0.00
$10,000,000.01 - $999,999,999.99 0.70% $0.00 1.40% $0.00

Additional Fees

Fee Type Amount
Credit Card Processing 3.05% of transaction amount
Domestic Wire Transfer $10.00
International Wire Transfer $25.00